Superluminescent Light Emitting Diodes (SLED), SLED with Drivers and Broadband ILM boxes – BP series.
DenseLight Semiconductors specializes in tailoring Infrared Light sources to meet custom and application-specific requirements. We offer a unique solution for those developing Broadband Fiber-Coupled Light Sources, particularly suited for a wide range of spectroscopy applications, especially those demanding extensive spectral coverage in the NIR region.
The DenseLight Light Source family encompasses the full spectrum essential for broadband and high-power needs. Our SLED-based light sources comprehensively address key bands vital in telecom applications, communications, and testing. They boast an expansive spectral range and impressive spectral density. This product family excels in broadband applications, passive component testing, fiber-optic sensing, and spectroscopy.
By exclusively partnering with Aibond, we ensure that our cutting-edge products are readily accessible to meet your specific needs. Our commitment to innovation and excellence is now at your fingertips, offering tailor-made solutions to elevate your projects and applications.
SLED | ||||||||
---|---|---|---|---|---|---|---|---|
Product Code | Center Wavelength (nm) | Min Power (mW) | Typ BW FWHM (nm) | Typ Spectral Ripple (dB) | Package Options | Typ Iop (mA) | Datasheet | Enquiry Cart |
DL-CS6055A | 1600 | 5 | 55 | 0.15 | 14 pin BTF | 200 | Enquiry | |
DL-CS5037A | 1550 | 3 | 60 | 0.15 | 14 pin BTF | 250 | Enquiry | |
DL-CS58M7A | 1580 | 5 | 58 | 0.15 | 14 pin BTF | 250 | Enquiry | |
DL-CS5077A | 1550 | 5 | 60 | 0.2 | 14 pin BTF | 250 | Enquiry | |
DL-CS6107A | 1600 | 8 | 60 | 0.15 | 14 pin BTF | 300 | Enquiry | |
DL-CS62M7A | 1620 | 8 | 60 | 0.15 | 14 pin BTF | 300 | Enquiry | |
DL-CS5103A | 1550 | 10 | 40 | 0.15 | 14 pin BTF | 300 | Enquiry | |
DL-CS5107A | 1550 | 8 | 60 | 0.2 | 14 pin BTF | 300 | Enquiry | |
DL-CS3184A | 1310 | 18 | 42 | 0.15 | 14 pin BTF | 350 | Enquiry | |
DL-CS2184A | 1275 | 18 | 40 | 0.15 | 14 pin BTF | 350 | Enquiry | |
DL-CS48H5A | 1480 | 15 | 50 | 0.2 | 14 pin BTF | 350 | Enquiry | |
DL-CS65M5A | 1650 | 10 | 50 | 0.2 | 14 pin BTF | 350 | Enquiry | |
DL-CS43H4A | 1430 | 15 | 45 | 0.2 | 14 pin BTF | 350 | Enquiry | |
DL-CS44H4A | 1450 | 15 | 45 | 0.2 | 14 pin BTF | 350 | Enquiry | |
DL-CS5153A | 1550 | 15 | 40 | 0.2 | 14 pin BTF | 350 | Enquiry | |
DL-CS3202A | 1310 | 20 | 30 | 0.2 | 14 pin BTF | 350 | Enquiry | |
DL-CS2079A | 1275 | 7 | 75 | 0.15 | 14 pin BTF | 400 | Enquiry | |
DL-CS69M5A | 1690 | 10 | 50 | 0.15 | 14 pin BTF | 400 | Enquiry | |
DL-CS2089A | 1275 | 8 | 75 | 0.2 | 14 pin BTF | 400 | Enquiry | |
DL-CS3089A | 1310 | 8 | 75 | 0.2 | 14 pin BTF | 400 | Enquiry | |
DL-CS5203A | 1550 | 20 | 40 | 0.25 | 14 pin BTF | 450 | Enquiry | |
DL-CS5254A | 1550 | 25 | 40 | 0.25 | 14 pin BTF | 450 | Enquiry | |
DL-CS5403A | 1550 | 35 | 40 | 0.35 | 14 pin BTF | 450 | Enquiry | |
DL-CS3207A | 1310 | 20 | 56 | 0.15 | 14 pin BTF | 500 | Enquiry | |
DL-CS3159A | Premium | 15 | 83 | 0.25 | 14 pin BTF | 500 | Enquiry | |
DL-CS3158A | 1310 | 15 | 60 | 0.3 | 14 pin BTF | 500 | Enquiry | |
DL-CS68M5A | 1680 | 15 | 50 | 0.3 | 14 pin BTF | 500 | Enquiry | |
DL-CS5169A-T20 | Premium | 16 | 80 | 0.5 | 14 pin BTF | 500 | Enquiry | |
DL-CS5169A | 1550 | 16 | 70 | 0.5 | 14 pin BTF | 500 | Enquiry | |
DL-CS51010A-T30 | Premium | 10 | 100 | 0.25 | 14 pin BTF | 600 | Enquiry | |
DL-CS3452A | 1310 | 40 | 32 | 0.35 | 14 pin BTF | 700 | Enquiry |
Features | |
---|---|
1 | Unlock the Market's Leading Energy Efficiency |
2 | Discover Our Extensive Product Range Tailored to Your Unique Needs |
3 | Experience Unparalleled Power and Spectral Coverage |
4 | Backed by Telcordia and ISO9001:2008 Certification |
5 | Committed to Environmental Responsibility with RoHS Compliance |
6 | Achieve Exceptional TE/TM Ratio (>20dB Achievable) |
7 | Customized Direct Modulation up to 622 MHz (Available on Request) |
8 | Delight in Minimal Coherence Noise |
9 | Benefit from Minimal Spectral Ripple (Low Power < 0.1db, Medium Power < 0.3db, High Power < 0.5db) |
10 | Enjoy Exceptional Relative Intensity Noise: Typically Ranging from -140dB/Hz to -125dB/Hz" |
Application | |
---|---|
1 | Test & Measurement: Fiber Optics Network |
2 | Medical Imaging, Patient Monitoring & Detection (OCT, Glucose Monitoring) |
3 | Navigation & Stabilization: Fiber Optics Gyroscope |
4 | Structural Health Monitoring: FBG Sensor Interrogation |